Menu
House favorites
These three cakes are generally available, every day, at both branches.
| Cake | Description | Price |
|---|---|---|
| Burned Cheesecake Bánh Phô Mai Cháy | Rich, creamy cheesecake with a signature caramelised top. | 60.000 – 650.000₫ |
| Flavors VanillaOreoMatchaChocolateOolong-jasmineSeasonal fruitLemon | ||
| Whipping Cream Cake Bánh Kem | Layered cream cake with rotating flavours. | 55.000 – 680.000₫ |
| Flavors Oolong Jasmine LonganOolong OrangeLemon Black TeaStrawberryNama MatchaSeasonal fruit | ||
| Mousse Cake Bánh Mousse | Layered mousse cake with rotating flavours. | 55.000 – 490.000₫ |
| Flavors TiramisuStrawberryBlueberrySoursopMango | ||
| Chocolate Cake 65% Bánh Chocolate 65% | Rich chocolate cake made with 65% cacao chocolate. | 55.000 – 480.000₫ |
| Cream Cheese Cake Bánh Phô Mai Kem | Soft, lightly rich cream cheese cake. | 250.000 – 650.000₫ |
Prices may vary · Takeaway or delivery
New right now — what's up today?
"New" here can mean freshly made today, or a past flavor making a return.
Beyond the three house favorites above, we make other flavors that come and go day to day — some brand new, some old favorites returning. It isn't planned or announced ahead of time, so the best way to know what's up today is to check Instagram, Facebook, or come in and see the display case.
Or just come by our shop.
A few past examples
Brownie
Cantaloupe Yogurt Cheese Mousse
Salted Egg Sponge Cake
Need something for an occasion? Our Ocean Park branch takes custom cakes made from your reference photo. See details


